Markets
Live · 42 open contracts
Open interest
RD$4.8M
▲ 9.2% 24h
Volume 24h
RD$612k
▲ 1,940 trades
House exposure
RD$318k
● RD$900k exposure cap
Pending resolution
5
▼ 2 disputed
Presidencia 2028 — first round winner
JunJulAug
BUY YES · 61¢BUY NO · 39¢
Order book
BID
0.6112,400
0.6056,300
0.603,900
ASK
0.634,200
0.629,850
0.6152,100
SPREAD0.005 (0.8%)
Open markets
| Market | Yes | No | Volume | Closes | Status |
|---|---|---|---|---|---|
| Presidencia 2028 — 1ra vuelta | 61¢ | 39¢ | RD$1.9M | 2028-05-21 | Open |
| Licey campeón LIDOM 2026-27 | 34¢ | 66¢ | RD$820k | 2027-02-02 | Open |
| Inflación IPC agosto < 4.0% | 72¢ | 28¢ | RD$310k | 2026-09-05 | Closing soon |
| Metro Línea 3 abre en 2027 | 18¢ | 82¢ | RD$146k | 2027-12-31 | Open |
| Tasa BCRD baja en Q4 | 55¢ | 45¢ | RD$402k | 2026-12-19 | Open |
| Huracán categoría 3+ toca tierra | 11¢ | 89¢ | RD$267k | 2026-11-30 | Reviewing |
Your positions
| Contract | Side | Avg | P&L |
|---|---|---|---|
| Presidencia 2028 | YES | 0.54 | +RD$8,420 |
| Licey campeón | NO | 0.71 | +RD$1,180 |
| IPC agosto < 4.0% | YES | 0.79 | −RD$960 |
| Metro Línea 3 | NO | 0.77 | +RD$530 |
Portfolio valueRD$46,310
Unrealised P&L+RD$9,170
Available cashRD$12,540
Resolution trail — IPC agosto
Source registeredBCRD monthly CPI bulletin, official PDFT−7d
Market frozen for settlementNo new orders acceptedT−1d
Figure published: 3.82%Below the 4.0% thresholdT+0
Proposed outcome: YESAwaiting second reviewerT+2h
Payouts releasedAutomatic once confirmedT+24h